2024-25 Women's lacrosse Statistics - Juniata
Games
18
Goals
184
Assists
69
Goals-per game
10.22
Shots-per game
24.28
Shot %
42.1
Schedule Summary | |
---|---|
Overall (Pct.) | 9-9 (.500) |
Conference (Pct.) | 6-3 (.667) |
Streak | Lost 1 |
Home | 4-5 |
Away | 5-4 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 12 | at Goucher | W, 17-6 |
Apr 17 | Catholic | L, 11-5 |
Apr 23 | Lycoming | W, 18-6 |
Apr 26 | at Drew | W, 8-7 |
Apr 29 | Elizabethtown | W, 18-10 |
May 1 | at Catholic | L, 17-3 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 9 | ||
Goals | 184 | 109 | ||
Assists | 69 | 39 | ||
Goals-per game | 10.22 | 12.11 | ||
Shots | 437 | 266 | ||
Shots-per game | 24.28 | 29.56 | ||
Shooting percentage | 42.1 | 41.0 | ||
Shots on goal | 348 | 211 | ||
Shots on goal percentage | 79.6 | 79.3 | ||
Free position goals-shots | 33-70 | 14-37 | ||
Free position percentage | 47.1 | 37.8 | ||
Ground balls | 330 | 186 | ||
Draw controls | 183 | 108 | ||
Draw controls per game | 10.17 | 12.00 | ||
Turnovers | 334 | 158 | ||
Caused turnovers | 209 | 115 | ||
Clears | 303-411 | 160-195 | ||
Goals against | 198 | 82 | ||
Goals-against average | 11.00 | 9.11 | ||
Saves | 156 | 61 | ||
Save percentage | 44.1 | 42.7 | ||
Home Attendance | 1,318 | 635 | ||
Home Attendance average | 147 | 159 |
Field Players
No. | Yr | Pos | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Vianca Escobar | Sr. | D | 6 | 1 | 0 | 0 | 0 | 0-0 | 3 | 1 | 3 | 1 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0 |
5 | Ella McGlaughlin | Fy. | M | 18 | 2 | 12 | 3 | 15 | 2-9 | 6 | 0 | 9 | 0 | 30 | 40.0 | 23 | 76.7 | 1 | 2 | 0 | 1 | 0 |
7 | Madi Van Zant | Fy. | A | 1 | - | 1 | 1 | 2 | 0-0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 4 | 80.0 | 0 | 0 | 0 | 0 | 0 |
8 | Sarah Hepburn | Sr. | M | 17 | 17 | 1 | 0 | 1 | 1-1 | 12 | 8 | 25 | 10 | 2 | 50.0 | 1 | 50.0 | 4 | 4 | 0 | 3 | 0 |
14 | Elayna Stubbe | So. | M | 18 | 12 | 17 | 4 | 21 | 2-7 | 10 | 8 | 30 | 18 | 45 | 37.8 | 33 | 73.3 | 9 | 1 | 0 | 5 | 0 |
17 | Lauren Metzger | Sr. | D | 18 | 18 | 0 | 0 | 0 | 0-0 | 14 | 0 | 15 | 11 | 1 | 0.0 | 1 | 100.0 | 17 | 6 | 0 | 0 | 0 |
18 | Peyton Goodrich | Sr. | M | 17 | 17 | 45 | 9 | 54 | 9-15 | 37 | 28 | 20 | 29 | 82 | 54.9 | 64 | 78.0 | 14 | 4 | 0 | 2 | 0 |
20 | Devyn Mauger | Jr. | M | 18 | 18 | 13 | 2 | 15 | 6-7 | 23 | 14 | 25 | 10 | 25 | 52.0 | 20 | 80.0 | 5 | 5 | 0 | 3 | 0 |
21 | Shannon Para | Sr. | A | 18 | 18 | 10 | 3 | 13 | 3-8 | 8 | 15 | 21 | 6 | 31 | 32.3 | 23 | 74.2 | 3 | 4 | 0 | 7 | 0 |
22 | Maeve Kuser | Sr. | D | 18 | 18 | 0 | 3 | 3 | 0-0 | 60 | 1 | 17 | 60 | 3 | 0.0 | 3 | 100.0 | 13 | 3 | 0 | 0 | 0 |
23 | Rachel Yabra | Fy. | D | 5 | - | 1 | 0 | 1 | 0-0 | 4 | 0 | 2 | 2 | 2 | 50.0 | 2 | 100.0 | 0 | 1 | 0 | 1 | 0 |
24 | Kelliann Drummond | Sr. | A | 18 | 18 | 20 | 18 | 38 | 4-7 | 18 | 0 | 41 | 6 | 58 | 34.5 | 50 | 86.2 | 3 | 0 | 0 | 3 | 0 |
25 | Emily Boyles | So. | D | 6 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 3 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
26 | Skyler Stevens | Jr. | A | 17 | 16 | 23 | 11 | 34 | 0-5 | 14 | 1 | 25 | 3 | 58 | 39.7 | 45 | 77.6 | 1 | 4 | 0 | 3 | 0 |
27 | Kyra Shipley | Fy. | D | 15 | 8 | 0 | 0 | 0 | 0-1 | 14 | 1 | 8 | 16 | 1 | 0.0 | 1 | 100.0 | 2 | 3 | 0 | 1 | 0 |
28 | Kyndall Yeager | Sr. | A | 18 | 18 | 41 | 15 | 56 | 6-10 | 12 | 63 | 39 | 4 | 93 | 44.1 | 77 | 82.8 | 1 | 3 | 0 | 6 | 0 |
29 | Tess Ledeboer | Sr. | D | 17 | 17 | 0 | 0 | 0 | 0-0 | 32 | 43 | 17 | 26 | 0 | - | 0 | - | 13 | 1 | 0 | 3 | 0 |
30 | Caoilinn Heatley | Jr. | G | 7 | 1 | 0 | 0 | 0 | 0-0 | 15 | 0 | 5 | 0 | 1 | 0.0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
31 | Mikayla Bodley | So. | G | 18 | 17 | 0 | 0 | 0 | 0-0 | 44 | 0 | 16 | 3 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
42 | Mackenzi Nafziger | Fy. | G | 2 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 18 | 184 | 69 | 253 | 33-70 | 330 | 183 | 0 | 209 | 437 | 42.1 | 348 | 79.6 | 0 | 41 | 0 | 38 | 0 | |||
Opponent | 18 | 18 | 198 | 96 | 294 | 48-117 | 345 | 250 | 360 | 208 | 479 | 41.3 | 354 | 73.9 | 78 | 25 | 0 | 53 | 0 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Caoilinn Heatley | Jr. | G | 7 | 1 | 225:59 | 33 | 8.76 | 25 | 43.1 | 1 | 0 | 0 | 100.0 |
31 | Mikayla Bodley | So. | G | 18 | 17 | 823:45 | 161 | 11.73 | 125 | 43.7 | 8 | 9 | 0 | 47.1 |
42 | Mackenzi Nafziger | Fy. | G | 1 | 0 | 30:00 | 4 | 8.00 | 6 | 60.0 | 0 | 0 | 0 | 0.0 |
Totals | 18 | 18 | 1079:44 | 198 | 11.00 | 156 | 44.1 | 0 | 0 | 0 | - | |||
Opponent | 18 | 18 | 1079:44 | 184 | 10.22 | 164 | 47.1 | 9 | 9 | 0 | 0.5 |
Field Players
No. | Yr | Pos | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Vianca Escobar | Sr. | D | 5 | 1 | 0 | 0 | 0 | 0-0 | 3 | 1 | 2 | 1 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
5 | Ella McGlaughlin | Fy. | M | 9 | 1 | 7 | 2 | 9 | 0-3 | 0 | 0 | 4 | 0 | 14 | 50.0 | 12 | 85.7 | 0 | 1 | 0 | 0 | 0 |
7 | Madi Van Zant | Fy. | A | 1 | - | 1 | 1 | 2 | 0-0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 4 | 80.0 | 0 | 0 | 0 | 0 | 0 |
8 | Sarah Hepburn | Sr. | M | 9 | 9 | 1 | 0 | 1 | 1-1 | 9 | 5 | 14 | 5 | 2 | 50.0 | 1 | 50.0 | 2 | 2 | 0 | 1 | 0 |
14 | Elayna Stubbe | So. | M | 9 | 5 | 12 | 3 | 15 | 2-6 | 2 | 2 | 16 | 7 | 34 | 35.3 | 25 | 73.5 | 3 | 0 | 0 | 5 | 0 |
17 | Lauren Metzger | Sr. | D | 9 | 9 | 0 | 0 | 0 | 0-0 | 3 | 0 | 5 | 4 | 1 | 0.0 | 1 | 100.0 | 8 | 3 | 0 | 0 | 0 |
18 | Peyton Goodrich | Sr. | M | 9 | 9 | 20 | 6 | 26 | 2-5 | 19 | 10 | 11 | 15 | 41 | 48.8 | 32 | 78.0 | 6 | 2 | 0 | 1 | 0 |
20 | Devyn Mauger | Jr. | M | 9 | 9 | 5 | 2 | 7 | 1-2 | 13 | 6 | 13 | 5 | 14 | 35.7 | 11 | 78.6 | 1 | 5 | 0 | 2 | 0 |
21 | Shannon Para | Sr. | A | 9 | 9 | 8 | 1 | 9 | 2-6 | 4 | 13 | 11 | 5 | 24 | 33.3 | 17 | 70.8 | 2 | 2 | 0 | 4 | 0 |
22 | Maeve Kuser | Sr. | D | 9 | 9 | 0 | 1 | 1 | 0-0 | 32 | 1 | 3 | 28 | 2 | 0.0 | 2 | 100.0 | 4 | 0 | 0 | 0 | 0 |
23 | Rachel Yabra | Fy. | D | 3 | - | 1 | 0 | 1 | 0-0 | 2 | 0 | 1 | 2 | 2 | 50.0 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 |
24 | Kelliann Drummond | Sr. | A | 9 | 9 | 11 | 11 | 22 | 2-4 | 16 | 0 | 18 | 5 | 32 | 34.4 | 27 | 84.4 | 1 | 0 | 0 | 2 | 0 |
25 | Emily Boyles | So. | D | 4 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 3 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
26 | Skyler Stevens | Jr. | A | 8 | 8 | 16 | 6 | 22 | 0-2 | 8 | 1 | 15 | 0 | 34 | 47.1 | 29 | 85.3 | 0 | 1 | 0 | 1 | 0 |
27 | Kyra Shipley | Fy. | D | 8 | 3 | 0 | 0 | 0 | 0-0 | 9 | 1 | 3 | 11 | 0 | - | 0 | - | 1 | 3 | 0 | 0 | 0 |
28 | Kyndall Yeager | Sr. | A | 9 | 9 | 27 | 6 | 33 | 4-8 | 9 | 38 | 19 | 3 | 60 | 45.0 | 47 | 78.3 | 1 | 1 | 0 | 4 | 0 |
29 | Tess Ledeboer | Sr. | D | 9 | 9 | 0 | 0 | 0 | 0-0 | 20 | 30 | 9 | 19 | 0 | - | 0 | - | 5 | 1 | 0 | 2 | 0 |
30 | Caoilinn Heatley | Jr. | G | 5 | 1 | 0 | 0 | 0 | 0-0 | 14 | 0 | 4 | 0 | 1 | 0.0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
31 | Mikayla Bodley | So. | G | 9 | 8 | 0 | 0 | 0 | 0-0 | 21 | 0 | 4 | 2 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
42 | Mackenzi Nafziger | Fy. | G | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
Totals | 9 | 9 | 109 | 39 | 148 | 14-37 | 186 | 108 | 0 | 115 | 266 | 41.0 | 211 | 79.3 | 0 | 21 | 0 | 22 | 0 | |||
Opponent | 9 | 9 | 82 | 44 | 126 | 24-55 | 167 | 104 | 200 | 97 | 202 | 40.6 | 143 | 70.8 | 50 | 14 | 0 | 27 | 0 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Caoilinn Heatley | Jr. | G | 5 | 1 | 199:03 | 26 | 7.84 | 23 | 46.9 | 1 | 0 | 0 | 100.0 |
31 | Mikayla Bodley | So. | G | 9 | 8 | 340:57 | 56 | 9.85 | 38 | 40.4 | 5 | 3 | 0 | 62.5 |
42 | Mackenzi Nafziger | Fy. | G | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 9 | 9 | 540:00 | 82 | 9.11 | 61 | 42.7 | 0 | 0 | 0 | - | |||
Opponent | 9 | 9 | 540:00 | 109 | 12.11 | 102 | 48.3 | 3 | 6 | 0 | 0.3 |
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% | fo | yc | rc | gc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 8 # | at Dickinson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 14 | at Stevenson | L, 11-6 | 6 | 1 | 7 | 4-5 | 13 | 5 | 18 | 14 | 16-20 | 13 | 46.2 | 11 | 84.6 | 11 | 12 | 52.2 | 14 | 2 | 0 | 2 |
Feb 22 | at Messiah | L, 17-6 | 6 | 5 | 11 | 0-0 | 17 | 5 | 19 | 11 | 14-24 | 10 | 60.0 | 9 | 90.0 | 17 | 10 | 37.0 | 14 | 1 | 0 | 1 |
Mar 1 | Neumann | W, 15-9 | 15 | 9 | 24 | 3-8 | 22 | 13 | 24 | 19 | 24-35 | 30 | 50.0 | 25 | 83.3 | 9 | 11 | 55.0 | 0 | 6 | 0 | 4 |
Mar 5 | at McDaniel | W, 9-7 | 9 | 5 | 14 | 1-4 | 14 | 10 | 23 | 9 | 14-23 | 19 | 47.4 | 11 | 57.9 | 7 | 11 | 61.1 | 12 | 1 | 0 | 2 |
Mar 8 | St. Mary's (Md.) | L, 15-3 | 3 | 0 | 3 | 0-1 | 9 | 5 | 18 | 7 | 17-18 | 12 | 25.0 | 10 | 83.3 | 15 | 7 | 31.8 | 0 | 3 | 0 | 2 |
Mar 20 | Clarkson | L, 17-9 | 9 | 1 | 10 | 3-3 | 12 | 10 | 8 | 5 | 15-22 | 29 | 31.0 | 23 | 79.3 | 17 | 13 | 43.3 | 0 | 1 | 0 | 2 |
Mar 23 | Scranton | L, 17-4 | 4 | 1 | 5 | 1-4 | 13 | 7 | 16 | 7 | 14-20 | 15 | 26.7 | 13 | 86.7 | 17 | 8 | 32.0 | 0 | 4 | 0 | 1 |
Mar 26 | Muhlenberg | L, 13-6 | 6 | 4 | 10 | 1-1 | 19 | 9 | 27 | 8 | 15-24 | 12 | 50.0 | 9 | 75.0 | 13 | 18 | 58.1 | 0 | 2 | 0 | 0 |
Mar 29 | at Wilkes | W, 23-4 | 23 | 10 | 33 | 1-1 | 24 | 20 | 13 | 16 | 18-18 | 46 | 50.0 | 40 | 87.0 | 4 | 2 | 33.3 | 5 | 0 | 0 | 2 |
Apr 2 | at Elizabethtown | L, 11-8 | 8 | 1 | 9 | 1-4 | 20 | 7 | 24 | 14 | 25-27 | 20 | 40.0 | 15 | 75.0 | 11 | 7 | 38.9 | 8 | 3 | 0 | 9 |
Apr 5 | Moravian | W, 13-11 | 13 | 8 | 21 | 3-4 | 20 | 14 | 17 | 11 | 19-24 | 28 | 46.4 | 21 | 75.0 | 11 | 9 | 45.0 | 0 | 5 | 0 | 2 |
Apr 9 | at Susquehanna | W, 13-9 | 13 | 3 | 16 | 1-5 | 18 | 13 | 9 | 8 | 16-17 | 33 | 39.4 | 26 | 78.8 | 9 | 10 | 52.6 | 11 | 1 | 0 | 3 |
Apr 12 | at Goucher | W, 17-6 | 17 | 4 | 21 | 4-9 | 17 | 13 | 11 | 9 | 2-2 | 35 | 48.6 | 30 | 85.7 | 6 | 4 | 40.0 | 3 | 2 | 0 | 0 |
Apr 17 | Catholic | L, 11-5 | 5 | 2 | 7 | 0-2 | 23 | 6 | 30 | 16 | 22-35 | 13 | 38.5 | 11 | 84.6 | 11 | 9 | 45.0 | 0 | 2 | 0 | 1 |
Apr 23 | Lycoming | W, 18-6 | 18 | 10 | 28 | 1-3 | 28 | 18 | 21 | 20 | 20-26 | 45 | 40.0 | 35 | 77.8 | 6 | 6 | 50.0 | 0 | 1 | 0 | 4 |
Apr 26 | at Drew | W, 8-7 | 8 | 0 | 8 | 2-5 | 23 | 10 | 17 | 14 | 24-26 | 31 | 25.8 | 20 | 64.5 | 7 | 6 | 46.2 | 16 | 3 | 0 | 0 |
Apr 29 | Elizabethtown | W, 18-10 | 18 | 3 | 21 | 6-10 | 23 | 12 | 13 | 13 | 19-27 | 41 | 43.9 | 35 | 85.4 | 10 | 6 | 37.5 | 0 | 1 | 0 | 1 |
May 1 | at Catholic | L, 17-3 | 3 | 2 | 5 | 1-1 | 15 | 6 | 26 | 8 | 9-23 | 5 | 60.0 | 4 | 80.0 | 17 | 7 | 29.2 | 14 | 3 | 0 | 2 |
gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | fo | yc | rc | gc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 184 | 69 | 10.22 | 437 | 42.1 | 348 | 79.6 | 33-70 | 330 | 183 | 0 | 209 | 303-411 | 198 | 11.00 | 156 | 44.1 | 0 | 41 | 0 | 38 |
Conference | 9 | 109 | 39 | 12.11 | 266 | 41.0 | 211 | 79.3 | 14-37 | 186 | 108 | 0 | 115 | 160-195 | 82 | 9.11 | 61 | 42.7 | 0 | 21 | 0 | 22 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
- |
||||||||||||||||||||||
Home | 9 | 91 | 38 | 10.11 | 225 | 40.4 | 182 | 80.9 | 18-36 | 169 | 94 | 0 | 106 | 165-231 | 109 | 12.11 | 87 | 44.4 | 0 | 25 | 0 | 17 |
Away | 9 | 93 | 31 | 10.33 | 212 | 43.9 | 166 | 78.3 | 15-34 | 161 | 89 | 0 | 103 | 138-180 | 89 | 9.89 | 69 | 43.7 | 0 | 16 | 0 | 21 |
Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
- |
||||||||||||||||||||||
Wins | 9 | 134 | 52 | 14.89 | 308 | 43.5 | 243 | 78.9 | 22-49 | 189 | 123 | 0 | 119 | 156-198 | 69 | 7.67 | 65 | 48.5 | 0 | 20 | 0 | 18 |
Losses | 9 | 50 | 17 | 5.56 | 129 | 38.8 | 105 | 81.4 | 11-21 | 141 | 60 | 0 | 90 | 147-213 | 129 | 14.34 | 91 | 41.4 | 0 | 21 | 0 | 20 |
- |
||||||||||||||||||||||
February | 2 | 12 | 6 | 6.00 | 23 | 52.2 | 20 | 87.0 | 4-5 | 30 | 10 | 0 | 25 | 30-44 | 28 | 14.02 | 22 | 44.0 | 0 | 3 | 0 | 3 |
March | 7 | 69 | 30 | 9.86 | 163 | 42.3 | 131 | 80.4 | 10-22 | 113 | 74 | 0 | 71 | 117-160 | 82 | 11.72 | 70 | 46.1 | 0 | 17 | 0 | 13 |
April | 8 | 100 | 31 | 12.50 | 246 | 40.7 | 193 | 78.5 | 18-42 | 172 | 93 | 0 | 105 | 147-184 | 71 | 8.88 | 57 | 44.5 | 0 | 18 | 0 | 20 |
May | 1 | 3 | 2 | 3.00 | 5 | 60.0 | 4 | 80.0 | 1-1 | 15 | 6 | 0 | 8 | 9-23 | 17 | 17.00 | 7 | 29.2 | 0 | 3 | 0 | 2 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 8 | at Dickinson | - | |
Feb 14 | at Stevenson | L, 11-6 | 97 |
Feb 22 | at Messiah | L, 17-6 | 103 |
Mar 1 | Neumann | W, 15-9 | 177 |
Mar 5 | at McDaniel | W, 9-7 | 76 |
Mar 8 | St. Mary's (Md.) | L, 15-3 | 134 |
Mar 20 | Clarkson | L, 17-9 | 44 |
Mar 23 | Scranton | L, 17-4 | 103 |
Mar 26 | Muhlenberg | L, 13-6 | 123 |
Mar 29 | at Wilkes | W, 23-4 | 117 |
Apr 2 | at Elizabethtown | L, 11-8 | 111 |
Apr 5 | Moravian | W, 13-11 | 211 |
Apr 9 | at Susquehanna | W, 13-9 | 83 |
Apr 12 | at Goucher | W, 17-6 | 100 |
Apr 17 | Catholic | L, 11-5 | 177 |
Apr 23 | Lycoming | W, 18-6 | 144 |
Apr 26 | at Drew | W, 8-7 | 133 |
Apr 29 | Elizabethtown | W, 18-10 | 205 |
May 1 | at Catholic | L, 17-3 | 128 |