2025 Juniata Men's Soccer Roster
| No. | Name | Pos. | Cl. | Ht. | Hometown/High School | Club Team |
|---|---|---|---|---|---|---|
| 0 | Pos.: GK | Cl.: So. | Ht.: 5-10 | Hometown/High School: New City, NY / Clarkstown H. S. South | Club Team: Clarkstown Soccer Club | |
| 1 | Pos.: GK | Cl.: Sr. | Ht.: 5-8 | Hometown/High School: Burlington Township, N.J. / Burlington Township High School | Club Team: RV Pirlo 03 | |
| 2 | Pos.: M | Cl.: So. | Ht.: 5-5 | Hometown/High School: Ronkonkoma, N.Y / Sachem East H. S. | Club Team: East Meadow | |
| 3 | Pos.: F | Cl.: Jr. | Ht.: 5-5 | Hometown/High School: McLean, Va. / McLean HS | Club Team: VA Union | |
| 5 | Pos.: F | Cl.: Sr. | Ht.: 6-0 | Hometown/High School: Cinnaminson, N.J. / Cinnaminson High School | Club Team: Players Development Academy Hibernian Vidic | |
| 7 | Pos.: F | Cl.: Fy. | Ht.: 5-7 | Hometown/High School: Aldie, Va / Lightridge High School | Club Team: Fairfax VA Union | |
| 8 | Pos.: M | Cl.: Fy | Ht.: 5-10 | Hometown/High School: Sterling, Va / Park View High School | Club Team: Great Fall Reston | |
| 9 | Pos.: D | Cl.: Jr. | Ht.: 5-9 | Hometown/High School: Mifflintown, Pa. / Juniata HS | Club Team: Keystone FC | |
| 10 | Pos.: M | Cl.: Jr. | Ht.: 5-9 | Hometown/High School: Atlanta, Ga. / Lanier HS | Club Team: Atlanta Fire United | |
| 11 | Pos.: F | Cl.: Jr. | Ht.: 5-6 | Hometown/High School: Brampton, Canada / Western Reserve Academy | Club Team: Black Rock FC | |
| 12 | Pos.: M | Cl.: Fy. | Ht.: 5-9 | Hometown/High School: Drexel Hill, Pa / Friends Central HS | Club Team: Steel United | |
| 13 | Pos.: D | Cl.: Jr. | Ht.: 5-5 | Hometown/High School: Lancaster, Pa. / Hempfield HS | Club Team: PA Classics | |
| 14 | Pos.: F | Cl.: Fy. | Ht.: 6-2 | Hometown/High School: Mechanicsburg, Pa / Cumberland High School | Club Team: Keystone FC | |
| 15 | Pos.: D | Cl.: Fy | Ht.: 5-10 | Hometown/High School: Downingtown, Pa / Downingtown STEM Academy | Club Team: Penn Fusion | |
| 16 | Pos.: F | Cl.: Jr. | Ht.: 5-5 | Hometown/High School: Brampton, Ontario, Canada / High Mowing School, N.H. (Gettysburg College) | Club Team: Black Rock FC | |
| 17 | Pos.: M | Cl.: Sr. | Ht.: 5-10 | Hometown/High School: Wexford, Pa. / North Allegeny High School | Club Team: SCS United | |
| 18 | Pos.: M | Cl.: So. | Ht.: 5-11 | Hometown/High School: Swarthmore, Pa. / Strath Haven | Club Team: Sporting Pa | |
| 20 | Pos.: M/F | Cl.: Fy. | Ht.: 5-11 | Hometown/High School: Schuylkill Haven, Pa / Blue Mountain High School | Club Team: Penn FC | |
| 22 | Pos.: D | Cl.: Sr. | Ht.: 5-11 | Hometown/High School: Boiling Springs, Pa. / Boiling Spring High School | Club Team: Penn FC | |
| 23 | Pos.: D | Cl.: Jr. | Ht.: 5-11 | Hometown/High School: Wayne, Pa. / The Shipley School | Club Team: Radnor 03 Premier | |
| 24 | Pos.: F | Cl.: Fy. | Ht.: 5-7 | Hometown/High School: Elysburg, Pa / Southern Columbia | Club Team: PA Classics | |
| 27 | Pos.: D | Cl.: Sr. | Ht.: 6-3 | Hometown/High School: Grantville, Pa. / Lower Dauphin HS | Club Team: Penn FC | |
| 28 | Pos.: D | Cl.: Fy. | Ht.: 5-10 | Hometown/High School: Altoona, Pa / Altoona Area HS | Club Team: Celtic SC | |
| 29 | Pos.: D | Cl.: So. | Ht.: 6'0 | Hometown/High School: Mt.Airy, Pa. / Friends Central | Club Team: 1776 | |
| 30 | Pos.: D | Cl.: Jr. | Ht.: 5-10 | Hometown/High School: Berlin, N.J. / Eastern Regional HS | Club Team: Reál JFC | |
| 33 | Pos.: D/M | Cl.: Fy. | Ht.: 5-11 | Hometown/High School: Lake Forest Park, Wa. / Shorecrest HS | Club Team: BVB International Academy | |
| 39 | Pos.: GK | Cl.: Jr. | Ht.: 6-1 | Hometown/High School: Drexel Hill, Pa. / Friends Central School | Club Team: United Philly SC |
Coaching Staff
- Brendan Grady - Head Coach
- John Gonzalez - Assistant Coach
