2013-14 Field hockey Statistics - Juniata
Games
20
Goals
35
Goals-per game
1.8
Shot %
.139
Shots-per game
12.6
GAA
1.75
Green cards
11
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-11 (.450) |
| Conference (Pct.) | 4-2 (.667) |
| Streak | Lost 3 |
| Home | 5-5 |
| Away | 4-5 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 19 | Moravian | W, 2-1 |
| Oct 22 | York (Pa.) | W, 5-1 |
| Oct 26 | Catholic | L, 2-1 |
| Oct 27 | Alums | T, 4-4 |
| Nov 2 | at Drew | L, 4-2 |
| Nov 6 | at Catholic | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 6 | ||
| Goals scored | 35 | 11 | ||
| Shots | 251 | 80 | ||
| Shot percentage | .139 | .138 | ||
| Shots on goal | 172 | 54 | ||
| SOG percentage | .685 | .675 | ||
| Shots-per game | 12.6 | 13.3 | ||
| Assists | 14 | 4 | ||
| Penalty corners | 161 | 60 | ||
| Defensive saves | 12 | 2 | ||
| Penalty strokes | 1-3 | 1-1 | ||
| Green cards | 11 | 3 | ||
| Yellow cards | 1 | 0 | ||
| Red cards | 0 | 0 | ||
| Home Attendance | 1,404 | 400 | ||
| Home Attendance average | 141 | 134 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Spencer | Fr | F/M | 7 | - | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
| 2 | Sarah More | Fr | B | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Brittany Meier | So | 10 | 1 | .00 | .00 | .00 | .40 | .000 | .30 | .750 | |
| 5 | Elise Onjack | Fr | 20 | 12 | .00 | .05 | .05 | .35 | .000 | .25 | .714 | |
| 6 | Mikaela Sloan | Jr | 19 | 18 | .05 | .05 | .16 | .63 | .083 | .37 | .583 | |
| 7 | Thalia Chance-Chin | Jr | F | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Liz Slimak | Sr | F | 13 | - | .15 | .08 | .38 | .38 | .400 | .31 | .800 |
| 9 | Tori Buser | Jr | B | 20 | 20 | .00 | .00 | .00 | .25 | .000 | .10 | .400 |
| 10 | Katie Landis | So | U | 19 | 13 | .16 | .00 | .32 | .47 | .333 | .42 | .889 |
| 11 | Allison Groft | So | F | 18 | 18 | .17 | .00 | .33 | 1.67 | .100 | 1.11 | .667 |
| 12 | Alex Stroud | So | B | 20 | 19 | .00 | .10 | .10 | .05 | .000 | .00 | .000 |
| 14 | Sarah Bilheimer | So | F/M | 20 | 20 | .40 | .25 | 1.05 | 2.30 | .174 | 1.85 | .804 |
| 15 | Brittani Lafollette | Fr | F | 15 | - | .00 | .00 | .00 | .20 | .000 | .13 | .667 |
| 17 | Steph Pagliaro | So | F | 20 | 5 | .25 | .05 | .55 | .50 | .500 | .45 | .900 |
| 20 | Cassie Clarence | So | 20 | 20 | .05 | .05 | .15 | 1.00 | .050 | .50 | .500 | |
| 22 | Kortney Showers | Jr | M/F | 14 | 13 | .21 | .00 | .43 | 1.29 | .167 | .86 | .667 |
| 23 | Morgan Slovin | Sr | F | 17 | 2 | .06 | .00 | .12 | .53 | .111 | .41 | .778 |
| 24 | Rachel Weigel | Fr | F | 11 | - | .09 | .00 | .18 | .55 | .167 | .45 | .833 |
| 25 | Emma Dahmus | Sr | M/F | 19 | 19 | .37 | .11 | .84 | 3.37 | .109 | 2.05 | .609 |
| 26 | Melissa Rutherford | So | B/M | 12 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Kristen Ostrzyzek | Fr | 12 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 30 | Kelsey Leibelsperger | So | B | 20 | 20 | .00 | .00 | .00 | .05 | .000 | .05 | 1.000 |
| 77 | Shelby Miller | Jr | G | 19 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 99 | Julianne Jones | Jr | G | 20 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 20 | 20 | 1.75 | .70 | 4.20 | 12.55 | .139 | 8.60 | .685 | |||
| Opponent | 20 | 20 | 1.75 | 1.10 | 4.70 | 12.10 | .149 | 8.20 | .678 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Shelby Miller | Jr | G | 19 | 10 | 38:20 | .79 | 1.44 | 2.95 | .789 |
| 99 | Julianne Jones | Jr | G | 20 | 10 | 35:46 | 1.05 | 2.06 | 3.35 | .761 |
| Totals | 20 | - | 72:11 | 1.80 | 1.75 | 6.75 | .789 | |||
| Opponent | 20 | - | 72:11 | 1.75 | 1.70 | 6.85 | .797 |
Field Players
| No. | Yr | Pos | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Spencer | Fr | F/M | 7 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| 2 | Sarah More | Fr | B | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 4 | Brittany Meier | So | 10 | 1 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | |
| 5 | Elise Onjack | Fr | 20 | 12 | 0 | 1 | 1 | 7 | .000 | 5 | .714 | 0 | 0 | 0-0 | |
| 6 | Mikaela Sloan | Jr | 19 | 18 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 0 | 1 | 0-1 | |
| 7 | Thalia Chance-Chin | Jr | F | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 8 | Liz Slimak | Sr | F | 13 | - | 2 | 1 | 5 | 5 | .400 | 4 | .800 | 2 | 0 | 1-1 |
| 9 | Tori Buser | Jr | B | 20 | 20 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 4 | 0-1 |
| 10 | Katie Landis | So | U | 19 | 13 | 3 | 0 | 6 | 9 | .333 | 8 | .889 | 3 | 0 | 0-0 |
| 11 | Allison Groft | So | F | 18 | 18 | 3 | 0 | 6 | 30 | .100 | 20 | .667 | 0 | 0 | 0-0 |
| 12 | Alex Stroud | So | B | 20 | 19 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
| 14 | Sarah Bilheimer | So | F/M | 20 | 20 | 8 | 5 | 21 | 46 | .174 | 37 | .804 | 0 | 0 | 0-0 |
| 15 | Brittani Lafollette | Fr | F | 15 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 |
| 17 | Steph Pagliaro | So | F | 20 | 5 | 5 | 1 | 11 | 10 | .500 | 9 | .900 | 1 | 0 | 0-0 |
| 20 | Cassie Clarence | So | 20 | 20 | 1 | 1 | 3 | 20 | .050 | 10 | .500 | 0 | 0 | 0-0 | |
| 22 | Kortney Showers | Jr | M/F | 14 | 13 | 3 | 0 | 6 | 18 | .167 | 12 | .667 | 1 | 0 | 0-0 |
| 23 | Morgan Slovin | Sr | F | 17 | 2 | 1 | 0 | 2 | 9 | .111 | 7 | .778 | 0 | 0 | 0-0 |
| 24 | Rachel Weigel | Fr | F | 11 | - | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 1 | 0 | 0-0 |
| 25 | Emma Dahmus | Sr | M/F | 19 | 19 | 7 | 2 | 16 | 64 | .109 | 39 | .609 | 1 | 0 | 0-0 |
| 26 | Melissa Rutherford | So | B/M | 12 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 28 | Kristen Ostrzyzek | Fr | 12 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 30 | Kelsey Leibelsperger | So | B | 20 | 20 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 7 | 0-0 |
| 77 | Shelby Miller | Jr | G | 19 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 99 | Julianne Jones | Jr | G | 20 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| Totals | 20 | 20 | 35 | 14 | 84 | 251 | .139 | 172 | .685 | 9 | 12 | 0-0 | |||
| Opponent | 20 | 20 | 36 | 22 | 94 | 242 | .149 | 164 | .678 | 11 | 8 | 2-4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Shelby Miller | Jr | G | 19 | 10 | 728:28 | 15 | 1.44 | 56 | .789 | 5 | 6 | 0 | - |
| 99 | Julianne Jones | Jr | G | 20 | 10 | 715:17 | 21 | 2.06 | 67 | .761 | 4 | 5 | 0 | - |
| Totals | 20 | - | 1443:45 | 36 | 1.75 | 135 | .789 | 0 | 0 | 0 | 0 | |||
| Opponent | 20 | - | 1443:45 | 35 | 1.70 | 137 | .797 | 10 | 9 | 0 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Spencer | Fr | F/M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Sarah More | Fr | B | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Brittany Meier | So | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
| 5 | Elise Onjack | Fr | 6 | 2 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
| 6 | Mikaela Sloan | Jr | 5 | 5 | .00 | .00 | .00 | 1.40 | .000 | .60 | .429 | |
| 7 | Thalia Chance-Chin | Jr | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Liz Slimak | Sr | F | 4 | - | .50 | .00 | 1.00 | 1.00 | .500 | .75 | .750 |
| 9 | Tori Buser | Jr | B | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 10 | Katie Landis | So | U | 5 | 4 | .00 | .00 | .00 | .40 | .000 | .40 | 1.000 |
| 11 | Allison Groft | So | F | 6 | 6 | .17 | .00 | .33 | 1.17 | .143 | 1.00 | .857 |
| 12 | Alex Stroud | So | B | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Sarah Bilheimer | So | F/M | 6 | 6 | .33 | .33 | 1.00 | 2.00 | .167 | 1.50 | .750 |
| 15 | Brittani Lafollette | Fr | F | 5 | - | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
| 17 | Steph Pagliaro | So | F | 6 | - | .17 | .00 | .33 | .50 | .333 | .50 | 1.000 |
| 20 | Cassie Clarence | So | 6 | 6 | .00 | .17 | .17 | 1.00 | .000 | .33 | .333 | |
| 22 | Kortney Showers | Jr | M/F | 6 | 6 | .33 | .00 | .67 | 1.00 | .333 | .50 | .500 |
| 23 | Morgan Slovin | Sr | F | 5 | 1 | .20 | .00 | .40 | .20 | 1.000 | .20 | 1.000 |
| 24 | Rachel Weigel | Fr | F | 3 | - | .33 | .00 | .67 | 1.33 | .250 | 1.00 | .750 |
| 25 | Emma Dahmus | Sr | M/F | 6 | 6 | .17 | .17 | .50 | 3.67 | .045 | 2.50 | .682 |
| 26 | Melissa Rutherford | So | B/M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Kristen Ostrzyzek | Fr | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 30 | Kelsey Leibelsperger | So | B | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 77 | Shelby Miller | Jr | G | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 99 | Julianne Jones | Jr | G | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 6 | 6 | 1.83 | .67 | 4.33 | 13.33 | .138 | 9.00 | .675 | |||
| Opponent | 6 | 6 | 1.83 | 1.17 | 3.83 | 11.50 | .116 | 7.67 | .667 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Shelby Miller | Jr | G | 6 | 4 | 43:38 | .50 | 0.80 | 3.33 | .870 |
| 99 | Julianne Jones | Jr | G | 6 | 2 | 30:23 | .83 | 1.92 | 2.67 | .762 |
| Totals | 6 | - | 74:02 | 1.33 | 1.26 | 6.33 | .826 | |||
| Opponent | 6 | - | 74:02 | 1.83 | 1.73 | 7.17 | .796 |
Field Players
| No. | Yr | Pos | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Spencer | Fr | F/M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 2 | Sarah More | Fr | B | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 4 | Brittany Meier | So | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | |
| 5 | Elise Onjack | Fr | 6 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | |
| 6 | Mikaela Sloan | Jr | 5 | 5 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | |
| 7 | Thalia Chance-Chin | Jr | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 8 | Liz Slimak | Sr | F | 4 | - | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 2 | 0 | 1-1 |
| 9 | Tori Buser | Jr | B | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
| 10 | Katie Landis | So | U | 5 | 4 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 |
| 11 | Allison Groft | So | F | 6 | 6 | 1 | 0 | 2 | 7 | .143 | 6 | .857 | 0 | 0 | 0-0 |
| 12 | Alex Stroud | So | B | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 14 | Sarah Bilheimer | So | F/M | 6 | 6 | 2 | 2 | 6 | 12 | .167 | 9 | .750 | 0 | 0 | 0-0 |
| 15 | Brittani Lafollette | Fr | F | 5 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 |
| 17 | Steph Pagliaro | So | F | 6 | - | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 |
| 20 | Cassie Clarence | So | 6 | 6 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | |
| 22 | Kortney Showers | Jr | M/F | 6 | 6 | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 1 | 0 | 0-0 |
| 23 | Morgan Slovin | Sr | F | 5 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 |
| 24 | Rachel Weigel | Fr | F | 3 | - | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 1 | 0 | 0-0 |
| 25 | Emma Dahmus | Sr | M/F | 6 | 6 | 1 | 1 | 3 | 22 | .045 | 15 | .682 | 0 | 0 | 0-0 |
| 26 | Melissa Rutherford | So | B/M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 28 | Kristen Ostrzyzek | Fr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 30 | Kelsey Leibelsperger | So | B | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 2 | 0-0 |
| 77 | Shelby Miller | Jr | G | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 99 | Julianne Jones | Jr | G | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| Totals | 6 | 6 | 11 | 4 | 26 | 80 | .138 | 54 | .675 | 4 | 2 | 0-0 | |||
| Opponent | 6 | 6 | 8 | 7 | 23 | 69 | .116 | 46 | .667 | 2 | 3 | 0-0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Shelby Miller | Jr | G | 6 | 4 | 261:50 | 3 | 0.80 | 20 | .870 | 3 | 1 | 0 | - |
| 99 | Julianne Jones | Jr | G | 6 | 2 | 182:19 | 5 | 1.92 | 16 | .762 | 1 | 1 | 0 | - |
| Totals | 6 | - | 444:09 | 8 | 1.26 | 38 | .826 | 0 | 0 | 0 | 0 | |||
| Opponent | 6 | - | 444:09 | 11 | 1.73 | 43 | .796 | 2 | 4 | 0 | - |
| Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Wesley | W, 4-2 | 2 | 13 | .308 | 4 | 0 | 6 | 3 | 0 | 0 |
| Aug 31 | Dickinson | W, 2-1 | 1 | 5 | .400 | 2 | 0 | 5 | 0 | 0 | 0 |
| Sep 6 | at Misericordia | W, 3-1 | 2 | 16 | .188 | 7 | 0 | 7 | 0 | 0 | 0 |
| Sep 7 | vs. King's (Pa.) | L, 1-0 | 0 | 13 | .000 | 8 | 0 | 6 | 1 | 0 | 0 |
| Sep 11 | at Messiah | L, 3-0 | 0 | 9 | .000 | 6 | 0 | 3 | 0 | 1 | 0 |
| Sep 14 | The Coll. of New Jersey | L, 4-1 | 1 | 18 | .056 | 10 | 1 | 10 | 1 | 0 | 0 |
| Sep 17 | at Wilkes | L, 2-1 | 0 | 15 | .067 | 7 | 3 | 8 | 0 | 0 | 0 |
| Sep 21 | at Delaware Valley | W, 3-1 | 3 | 12 | .250 | 6 | 0 | 6 | 1 | 0 | 0 |
| Sep 25 | Bridgewater (Va.) | L, 2-1 | 1 | 13 | .077 | 14 | 0 | 9 | 1 | 0 | 0 |
| Sep 28 | at Scranton | W, 2-1 | 0 | 12 | .167 | 11 | 0 | 4 | 1 | 0 | 0 |
| Oct 2 | Elizabethtown | L, 4-1 | 0 | 9 | .111 | 7 | 3 | 11 | 1 | 0 | 0 |
| Oct 5 | at Alvernia | L, 3-2 | 0 | 11 | .182 | 5 | 1 | 11 | 0 | 0 | 0 |
| Oct 9 | Susquehanna | W, 1-0 | 0 | 13 | .077 | 7 | 1 | 3 | 0 | 0 | 0 |
| Oct 12 | at Goucher | W, 3-0 | 2 | 22 | .136 | 14 | 0 | 4 | 0 | 0 | 0 |
| Oct 15 | Washington & Jefferson | L, 2-1 | 0 | 13 | .077 | 16 | 0 | 2 | 0 | 0 | 0 |
| Oct 19 | Moravian | W, 2-1 | 1 | 15 | .133 | 11 | 0 | 6 | 1 | 0 | 0 |
| Oct 22 | York (Pa.) | W, 5-1 | 0 | 24 | .208 | 7 | 1 | 3 | 0 | 0 | 0 |
| Oct 26 | Catholic | L, 2-1 | 1 | 7 | .143 | 11 | 1 | 10 | 0 | 0 | 0 |
| Oct 27 # | Alums | T, 4-4 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Drew | L, 4-2 | 0 | 11 | .182 | 6 | 0 | 11 | 1 | 0 | 0 |
| Nov 6 | at Catholic | L, 1-0 | 0 | 0 | - | 2 | 1 | 10 | 0 | 0 | 0 |
| gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 251 | 35 | 1.8 | 14 | 36 | 1.75 | .139 | 12.6 | 161 | 12 | 135 | .789 |
| Conference | 6 | 80 | 11 | 1.8 | 4 | 8 | 1.26 | .138 | 13.3 | 60 | 2 | 38 | .826 |
| Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
| Home | 10 | 130 | 19 | 1.9 | 7 | 19 | 1.85 | .146 | 13.0 | 89 | 7 | 65 | .774 |
| Away | 9 | 108 | 16 | 1.8 | 7 | 16 | 1.71 | .148 | 12.0 | 64 | 5 | 64 | .800 |
| Neutral | 1 | 13 | 0 | 0.0 | 0 | 1 | 1.00 | .000 | 13.0 | 8 | 0 | 6 | .857 |
- |
|||||||||||||
| Wins | 9 | 132 | 25 | 2.8 | 11 | 8 | 0.86 | .189 | 14.7 | 69 | 2 | 44 | .846 |
| Losses | 11 | 119 | 10 | 0.9 | 3 | 28 | 2.48 | .084 | 10.8 | 92 | 10 | 91 | .765 |
- |
|||||||||||||
| August | 2 | 18 | 6 | 3.0 | 3 | 3 | 1.50 | .333 | 9.0 | 6 | 0 | 11 | .786 |
| September | 8 | 108 | 11 | 1.4 | 7 | 15 | 1.74 | .102 | 13.5 | 69 | 4 | 53 | .779 |
| October | 8 | 114 | 16 | 2.0 | 4 | 13 | 1.63 | .140 | 14.3 | 78 | 7 | 50 | .794 |
| November | 2 | 11 | 2 | 1.0 | 0 | 5 | 2.50 | .182 | 5.5 | 8 | 1 | 21 | .808 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 30 | Wesley | W, 4-2 | 130 |
| Aug 31 | Dickinson | W, 2-1 | 305 |
| Sep 6 | at Misericordia | W, 3-1 | 75 |
| Sep 7 | vs. King's (Pa.) | L, 1-0 | 100 |
| Sep 11 | at Messiah | L, 3-0 | 125 |
| Sep 14 | The Coll. of New Jersey | L, 4-1 | 120 |
| Sep 17 | at Wilkes | L, 2-1 | 115 |
| Sep 21 | at Delaware Valley | W, 3-1 | 100 |
| Sep 25 | Bridgewater (Va.) | L, 2-1 | 90 |
| Sep 28 | at Scranton | W, 2-1 | 150 |
| Oct 2 | Elizabethtown | L, 4-1 | 126 |
| Oct 5 | at Alvernia | L, 3-2 | 97 |
| Oct 9 | Susquehanna | W, 1-0 | 95 |
| Oct 12 | at Goucher | W, 3-0 | 73 |
| Oct 15 | Washington & Jefferson | L, 2-1 | 85 |
| Oct 19 | Moravian | W, 2-1 | 135 |
| Oct 22 | York (Pa.) | W, 5-1 | 148 |
| Oct 26 | Catholic | L, 2-1 | 170 |
| Oct 27 | Alums | 4-4 Tie | - |
| Nov 2 | at Drew | L, 4-2 | 197 |
| Nov 6 | at Catholic | L, 1-0 | 64 |

