Gettysburg Spring Shootout -- 1st Round
Penn National Golf Club
Fayetteville, Pa.
Dates: 4/18-19/2025
1st Round Scores
Team Standings |
Rank | Team | Total | Par | |
1 | Franklin & Marshall | 295 | +7 | |
2 | Gettysburg | 297 | +9 | |
3 | Dickinson | 299 | +11 | |
4 | York (Pa.) | 304 | +16 | |
5 | Penn College | 308 | +20 | |
6 | Gettysburg "B" | 311 | +23 | |
7 | Swarthmore | 312 | +24 | |
8 | Stevens | 317 | +29 | |
9 | Juniata | 321 | +33 | |
10 | SUNY Delhi | 326 | +38 |
Player Standings |
Rank | Player | Team | Total | Par | |
1 | Collin McMahon-Shea | Dickinson | 66 | -6 | |
2 | Max Silverman | Franklin & Marshall | 70 | -2 | |
t | 3 | Roy Anderson | Franklin & Marshall | 72 | E |
t | 3 | Myles Cunningham | Gettysburg | 72 | E |
t | 3 | Gavin Ganter | York (Pa.) | 72 | E |
t | 6 | Patrick Kilcoyne | Gettysburg | 73 | +1 |
t | 6 | Joey Manginelli | SUNY Delhi | 73 | +1 |
t | 6 | Peyton Mussina | Penn College | 73 | +1 |
t | 6 | Daniel Suter | Gettysburg | 73 | +1 |
t | 10 | Christian Deussing | Gettysburg "B" | 74 | +2 |
t | 10 | Matthew Salter | York (Pa.) | 74 | +2 |
t | 10 | Carl Williams | Dickinson | 74 | +2 |
13 | Quishi He | Franklin & Marshall | 75 | +3 | |
t | 14 | Gunner Redmond | Penn College | 76 | +4 |
t | 14 | Reece Scott | Gettysburg "B" | 76 | +4 |
t | 14 | Jason Velez | York (Pa.) | 76 | +4 |
t | 14 | Yuxuan Wang | Swarthmore | 76 | +4 |
t | 18 | Harrison Levithan | Juniata | 77 | +5 |
t | 18 | Will Orwig | Penn College | 77 | +5 |
t | 18 | Ben Pintof | Juniata | 77 | +5 |
t | 18 | Benjamin Slicker | Stevens | 77 | +5 |
t | 18 | Andy Xin | Swarthmore | 77 | +5 |
t | 23 | Oliver Clark | Franklin & Marshall | 78 | +6 |
t | 23 | Brock Dickson | Stevens | 78 | +6 |
t | 23 | Dillon Kim | Stevens | 78 | +6 |
t | 23 | Ryan Wheeler | Dickinson | 78 | +6 |
t | 23 | Dylan Zhang | Swarthmore | 78 | +6 |
t | 28 | Daniel Casanta | Gettysburg | 79 | +7 |
t | 28 | Corey Haydu | Gettysburg | 79 | +7 |
t | 28 | Shane Lawler | Franklin & Marshall | 79 | +7 |
t | 28 | Vlad Olenski | SUNY Delhi | 79 | +7 |
t | 32 | Tim Hill | Gettysburg "B" | 80 | +8 |
t | 32 | Redmond Podkowa | Gettysburg | 80 | +8 |
t | 34 | Will Chouinard | Gettysburg "B" | 81 | +9 |
t | 34 | Maxime Debets | Stevens | 81 | +9 |
t | 34 | Judah Fulchiero | Swarthmore | 81 | +9 |
t | 34 | William Griffith | Dickinson | 81 | +9 |
t | 34 | Arav Tank | Stevens | 81 | +9 |
t | 39 | Adam Gorman | York (Pa.) | 82 | +10 |
t | 39 | Brady Handy | Penn College | 82 | +10 |
t | 39 | Griffin Snowberger | Juniata | 82 | +10 |
t | 42 | Max Ash | Swarthmore | 83 | +11 |
t | 42 | Sebastian Beaver | Stevens | 83 | +11 |
t | 42 | Nicholas Conti | Gettysburg | 83 | +11 |
t | 42 | Logan Gawlinski | Penn College | 83 | +11 |
t | 42 | Thomas O'Connell | York (Pa.) | 83 | +11 |
t | 47 | Elliot Lingle | Juniata | 85 | +13 |
t | 47 | Ben Swartz | SUNY Delhi | 85 | +13 |
t | 49 | Thibault Eelen | Gettysburg "B" | 88 | +16 |
t | 49 | Colin Wible | Juniata | 88 | +16 |
t | 51 | Taylor Brock | SUNY Delhi | 89 | +17 |
t | 51 | Kole Washleski | Juniata | 89 | +17 |
53 | Erik Schneider | Dickinson | 90 | +18 | |
54 | Grady Glennon | SUNY Delhi | 92 | +20 |
Team-by-Team Results |
4/18-19/2025 -- Gettysburg Spring Shootout
Penn National Golf Club -- Fayetteville, Pa.
Par 72, 6972 yards -- 10 teams, 54 players
Dickinson | 299 | +11 | 3rd |
Collin McMahon-Shea | 66 | -6 | 1st |
Carl Williams | 74 | +2 | t-10th |
Ryan Wheeler | 78 | +6 | t-23rd |
William Griffith | 81 | +9 | t-34th |
Erik Schneider | 90 | +18 | 53rd |
Franklin & Marshall | 295 | +7 | 1st |
Max Silverman | 70 | -2 | 2nd |
Roy Anderson | 72 | E | t-3rd |
Quishi He | 75 | +3 | 13th |
Oliver Clark | 78 | +6 | t-23rd |
Shane Lawler | 79 | +7 | t-28th |
Gettysburg | 297 | +9 | 2nd |
Myles Cunningham | 72 | E | t-3rd |
Patrick Kilcoyne | 73 | +1 | t-6th |
Daniel Suter | 73 | +1 | t-6th |
Daniel Casanta | 79 | +7 | t-28th |
Corey Haydu# | 79 | +7 | t-28th |
Redmond Podkowa# | 80 | +8 | t-32nd |
Nicholas Conti | 83 | +11 | t-42nd |
Gettysburg "B" | 311 | +23 | 6th |
Christian Deussing | 74 | +2 | t-10th |
Reece Scott | 76 | +4 | t-14th |
Tim Hill | 80 | +8 | t-32nd |
Will Chouinard | 81 | +9 | t-34th |
Thibault Eelen | 88 | +16 | t-49th |
Juniata | 321 | +33 | 9th |
Harrison Levithan | 77 | +5 | t-18th |
Ben Pintof | 77 | +5 | t-18th |
Griffin Snowberger | 82 | +10 | t-39th |
Elliot Lingle | 85 | +13 | t-47th |
Colin Wible# | 88 | +16 | t-49th |
Kole Washleski | 89 | +17 | t-51st |
Penn College | 308 | +20 | 5th |
Peyton Mussina | 73 | +1 | t-6th |
Gunner Redmond | 76 | +4 | t-14th |
Will Orwig | 77 | +5 | t-18th |
Brady Handy | 82 | +10 | t-39th |
Logan Gawlinski | 83 | +11 | t-42nd |
SUNY Delhi | 326 | +38 | 10th |
Joey Manginelli | 73 | +1 | t-6th |
Vlad Olenski | 79 | +7 | t-28th |
Ben Swartz | 85 | +13 | t-47th |
Taylor Brock | 89 | +17 | t-51st |
Grady Glennon | 92 | +20 | 54th |
Stevens | 317 | +29 | 8th |
Benjamin Slicker | 77 | +5 | t-18th |
Brock Dickson | 78 | +6 | t-23rd |
Dillon Kim# | 78 | +6 | t-23rd |
Maxime Debets | 81 | +9 | t-34th |
Arav Tank | 81 | +9 | t-34th |
Sebastian Beaver | 83 | +11 | t-42nd |
Swarthmore | 312 | +24 | 7th |
Yuxuan Wang | 76 | +4 | t-14th |
Andy Xin | 77 | +5 | t-18th |
Dylan Zhang | 78 | +6 | t-23rd |
Judah Fulchiero | 81 | +9 | t-34th |
Max Ash | 83 | +11 | t-42nd |
York (Pa.) | 304 | +16 | 4th |
Gavin Ganter | 72 | E | t-3rd |
Matthew Salter | 74 | +2 | t-10th |
Jason Velez | 76 | +4 | t-14th |
Adam Gorman | 82 | +10 | t-39th |
Thomas O'Connell | 83 | +11 | t-42nd |
# Indicates individual player
AP-Style Tournament Results |
Gettysburg Spring Shootout Penn National Golf Club Fayetteville, Pa. Dates: 4/18-19/2025 1st Round Scores Par 72, 6972 yards Fin. Top 20 teams Total Par 1 Franklin & Marshall............ 295 +7 2 Gettysburg..................... 297 +9 3 Dickinson...................... 299 +11 4 York (Pa.)..................... 304 +16 5 Penn College................... 308 +20 6 Gettysburg "B"................. 311 +23 7 Swarthmore..................... 312 +24 8 Stevens........................ 317 +29 9 Juniata........................ 321 +33 10 SUNY Delhi..................... 326 +38 Fin. Top 20 Players Team Total Par 1 Collin McMahon-Shea.. Dickinson...................... 66 -6 2 Max Silverman........ Franklin & Marshall............ 70 -2 t 3 Roy Anderson......... Franklin & Marshall............ 72 E t 3 Myles Cunningham..... Gettysburg..................... 72 E t 3 Gavin Ganter......... York (Pa.)..................... 72 E t 6 Patrick Kilcoyne..... Gettysburg..................... 73 +1 t 6 Joey Manginelli...... SUNY Delhi..................... 73 +1 t 6 Peyton Mussina....... Penn College................... 73 +1 t 6 Daniel Suter......... Gettysburg..................... 73 +1 t 10 Christian Deussing... Gettysburg "B"................. 74 +2 t 10 Matthew Salter....... York (Pa.)..................... 74 +2 t 10 Carl Williams........ Dickinson...................... 74 +2 13 Quishi He............ Franklin & Marshall............ 75 +3 t 14 Gunner Redmond....... Penn College................... 76 +4 t 14 Reece Scott.......... Gettysburg "B"................. 76 +4 t 14 Jason Velez.......... York (Pa.)..................... 76 +4 t 14 Yuxuan Wang.......... Swarthmore..................... 76 +4 t 18 Harrison Levithan.... Juniata........................ 77 +5 t 18 Will Orwig........... Penn College................... 77 +5 t 18 Ben Pintof........... Juniata........................ 77 +5 t 18 Benjamin Slicker..... Stevens........................ 77 +5 t 18 Andy Xin............. Swarthmore..................... 77 +5