2014-15 Field hockey Statistics - Juniata
Games
21
Goals
40
Goals-per game
1.9
Shot %
.144
Shots-per game
13.2
GAA
1.22
Green cards
26
Schedule Summary | |
---|---|
Overall (Pct.) | 15-6 (.714) |
Conference (Pct.) | 5-2 (.714) |
Streak | Lost 1 |
Home | 7-2 |
Away | 8-3 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 26 | at The Coll. of New Jersey | L, 1-0 |
Nov 2 | Catholic | W, 2-1 |
Nov 5 | at Elizabethtown | W, 2-1 |
Nov 8 | at Catholic | W, 1-0 |
Nov 12 | Gwynedd Mercy | W, 2-1 |
Nov 15 | vs. Wellesley | L, 3-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 21 | 7 | ||
Goals scored | 40 | 14 | ||
Shots | 277 | 122 | ||
Shot percentage | .144 | .115 | ||
Shots on goal | 176 | 74 | ||
SOG percentage | .635 | .607 | ||
Shots-per game | 13.2 | 17.4 | ||
Assists | 28 | 9 | ||
Penalty corners | 166 | 71 | ||
Defensive saves | 12 | 2 | ||
Penalty strokes | 3-6 | 1-3 | ||
Green cards | 26 | 7 | ||
Yellow cards | 4 | 0 | ||
Red cards | 0 | 0 | ||
Home Attendance | 815 | 295 | ||
Home Attendance average | 91 | 99 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah Spencer | So | F | 21 | 1 | .14 | .05 | .33 | .48 | .300 | .38 | .800 |
2 | Sarah More | So | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
3 | Katie Alexander | Fr | 21 | 21 | .29 | .14 | .71 | 1.76 | .162 | 1.29 | .730 | |
4 | Brittany Meier | Jr | 20 | 1 | .25 | .00 | .50 | .55 | .455 | .45 | .818 | |
5 | Else Onjack | So | 20 | 20 | .05 | .00 | .10 | .10 | .500 | .05 | .500 | |
6 | Mikaela Sloan | Sr | 21 | 21 | .05 | .00 | .10 | .57 | .083 | .29 | .500 | |
7 | Thalia Chance-Chin | Sr | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
9 | Tori Buser | Sr | 21 | 21 | .00 | .14 | .14 | .71 | .000 | .24 | .333 | |
10 | Megan Martin | Fr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
11 | Allison Groft | Jr | F | 21 | 21 | .48 | .33 | 1.29 | 2.86 | .167 | 1.81 | .633 |
12 | Alex Stroud | Jr | 21 | 21 | .00 | .00 | .00 | .10 | .000 | .00 | .000 | |
14 | Sarah Bilheimer | Jr | 20 | 19 | .55 | .40 | 1.50 | 3.05 | .180 | 2.35 | .770 | |
15 | Brittani Lafollette | So | F | 21 | - | .10 | .00 | .19 | .48 | .200 | .43 | .900 |
16 | Lauren Morlando | Sr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Molly Nowell | Fr | - | - | - | - | - | - | - | - | - | |
19 | Janay Hamilton | Fr | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
20 | Cassie Clarence | Jr | 21 | 21 | .05 | .05 | .14 | .76 | .063 | .52 | .688 | |
22 | Kortney Showers | Sr | 21 | 21 | .00 | .19 | .19 | 1.86 | .000 | .71 | .385 | |
23 | Cory Yerger | So | 11 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
24 | Rachel Weigel | So | F | 8 | - | .00 | .13 | .13 | .25 | .000 | .00 | .000 |
26 | Melissa Rutherford | Jr | 10 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
27 | Abby Waldorf | Fr | - | - | - | - | - | - | - | - | - | |
28 | Kristen Ostrzyzek | So | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
30 | Kelsey Leibelsperger | Jr | 21 | 21 | .00 | .00 | .00 | .00 | - | .00 | - | |
77 | Shelby Miller | Sr | GK | 13 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
99 | Julianne Jones | Sr | GK | 21 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 21 | 21 | 1.90 | 1.33 | 5.14 | 13.19 | .144 | 8.38 | .635 | |||
Opponent | 21 | 21 | 1.90 | .90 | 3.57 | 12.10 | .110 | 7.81 | .646 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
77 | Shelby Miller | Sr | GK | 13 | 6 | 28:28 | 1.08 | 2.65 | 3.31 | .754 |
99 | Julianne Jones | Sr | GK | 21 | 15 | 58:51 | .67 | 0.79 | 3.86 | .853 |
Totals | 21 | - | 76:28 | 1.33 | 1.22 | 6.48 | .829 | |||
Opponent | 21 | - | 76:28 | 1.90 | 1.74 | 6.43 | .771 |
Field Players
No. | Yr | Pos | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah Spencer | So | F | 21 | 1 | 3 | 1 | 7 | 10 | .300 | 8 | .800 | 2 | 0 | 0-0 |
2 | Sarah More | So | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
3 | Katie Alexander | Fr | 21 | 21 | 6 | 3 | 15 | 37 | .162 | 27 | .730 | 2 | 0 | 0-0 | |
4 | Brittany Meier | Jr | 20 | 1 | 5 | 0 | 10 | 11 | .455 | 9 | .818 | 2 | 0 | 3-6 | |
5 | Else Onjack | So | 20 | 20 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | |
6 | Mikaela Sloan | Sr | 21 | 21 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 0 | 0 | 0-0 | |
7 | Thalia Chance-Chin | Sr | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
9 | Tori Buser | Sr | 21 | 21 | 0 | 3 | 3 | 15 | .000 | 5 | .333 | 0 | 6 | 0-0 | |
10 | Megan Martin | Fr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
11 | Allison Groft | Jr | F | 21 | 21 | 10 | 7 | 27 | 60 | .167 | 38 | .633 | 4 | 0 | 0-0 |
12 | Alex Stroud | Jr | 21 | 21 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | |
14 | Sarah Bilheimer | Jr | 20 | 19 | 11 | 8 | 30 | 61 | .180 | 47 | .770 | 4 | 0 | 0-0 | |
15 | Brittani Lafollette | So | F | 21 | - | 2 | 0 | 4 | 10 | .200 | 9 | .900 | 1 | 0 | 0-0 |
16 | Lauren Morlando | Sr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
18 | Molly Nowell | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
19 | Janay Hamilton | Fr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
20 | Cassie Clarence | Jr | 21 | 21 | 1 | 1 | 3 | 16 | .063 | 11 | .688 | 0 | 0 | 0-0 | |
22 | Kortney Showers | Sr | 21 | 21 | 0 | 4 | 4 | 39 | .000 | 15 | .385 | 0 | 1 | 0-0 | |
23 | Cory Yerger | So | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
24 | Rachel Weigel | So | F | 8 | - | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 |
26 | Melissa Rutherford | Jr | 10 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
27 | Abby Waldorf | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
28 | Kristen Ostrzyzek | So | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
30 | Kelsey Leibelsperger | Jr | 21 | 21 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 5 | 0-0 | |
77 | Shelby Miller | Sr | GK | 13 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
99 | Julianne Jones | Sr | GK | 21 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Totals | 21 | 21 | 40 | 28 | 108 | 277 | .144 | 176 | .635 | 15 | 12 | 3-6 | |||
Opponent | 21 | 21 | 28 | 19 | 75 | 254 | .110 | 164 | .646 | 6 | 9 | 2-3 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | Shelby Miller | Sr | GK | 13 | 6 | 370:02 | 14 | 2.65 | 43 | .754 | 4 | 1 | 0 | - |
99 | Julianne Jones | Sr | GK | 21 | 15 | 1235:43 | 14 | 0.79 | 81 | .853 | 10 | 5 | 0 | 1 |
Totals | 21 | - | 1605:45 | 28 | 1.22 | 136 | .829 | 14 | 6 | 0 | 2 | |||
Opponent | 21 | - | 1605:45 | 40 | 1.74 | 135 | .771 | 6 | 14 | 0 | 3 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah Spencer | So | F | 7 | 1 | .00 | .00 | .00 | .43 | .000 | .43 | 1.000 |
2 | Sarah More | So | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
3 | Katie Alexander | Fr | 7 | 7 | .43 | .14 | 1.00 | 2.43 | .176 | 1.86 | .765 | |
4 | Brittany Meier | Jr | 7 | - | .29 | .00 | .57 | .71 | .400 | .57 | .800 | |
5 | Else Onjack | So | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
6 | Mikaela Sloan | Sr | 7 | 7 | .00 | .00 | .00 | .71 | .000 | .43 | .600 | |
7 | Thalia Chance-Chin | Sr | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
9 | Tori Buser | Sr | 7 | 7 | .00 | .14 | .14 | .43 | .000 | .14 | .333 | |
10 | Megan Martin | Fr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
11 | Allison Groft | Jr | F | 7 | 7 | .71 | .00 | 1.43 | 3.71 | .192 | 2.00 | .538 |
12 | Alex Stroud | Jr | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .00 | .000 | |
14 | Sarah Bilheimer | Jr | 7 | 7 | .43 | .57 | 1.43 | 3.71 | .115 | 2.86 | .769 | |
15 | Brittani Lafollette | So | F | 7 | - | .14 | .00 | .29 | .43 | .333 | .29 | .667 |
16 | Lauren Morlando | Sr | F | - | - | - | - | - | - | - | - | - |
18 | Molly Nowell | Fr | - | - | - | - | - | - | - | - | - | |
19 | Janay Hamilton | Fr | - | - | - | - | - | - | - | - | - | |
20 | Cassie Clarence | Jr | 7 | 7 | .00 | .00 | .00 | 1.43 | .000 | .71 | .500 | |
22 | Kortney Showers | Sr | 7 | 7 | .00 | .43 | .43 | 3.29 | .000 | 1.29 | .391 | |
23 | Cory Yerger | So | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
24 | Rachel Weigel | So | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
26 | Melissa Rutherford | Jr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
27 | Abby Waldorf | Fr | - | - | - | - | - | - | - | - | - | |
28 | Kristen Ostrzyzek | So | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
30 | Kelsey Leibelsperger | Jr | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
77 | Shelby Miller | Sr | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
99 | Julianne Jones | Sr | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 7 | 7 | 2.00 | 1.29 | 5.29 | 17.43 | .115 | 10.57 | .607 | |||
Opponent | 7 | 7 | 2.00 | .86 | 3.43 | 10.71 | .120 | 5.86 | .547 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
77 | Shelby Miller | Sr | GK | 3 | 0 | 22:22 | .67 | 2.09 | 2.00 | .750 |
99 | Julianne Jones | Sr | GK | 7 | 7 | 71:42 | 1.00 | 0.98 | 3.43 | .774 |
Totals | 7 | - | 81:17 | 1.29 | 1.11 | 4.57 | .780 | |||
Opponent | 7 | - | 81:17 | 2.00 | 1.72 | 8.57 | .811 |
Field Players
No. | Yr | Pos | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah Spencer | So | F | 7 | 1 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 |
2 | Sarah More | So | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
3 | Katie Alexander | Fr | 7 | 7 | 3 | 1 | 7 | 17 | .176 | 13 | .765 | 0 | 0 | 0-0 | |
4 | Brittany Meier | Jr | 7 | - | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 1 | 0 | 1-3 | |
5 | Else Onjack | So | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
6 | Mikaela Sloan | Sr | 7 | 7 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | |
7 | Thalia Chance-Chin | Sr | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
9 | Tori Buser | Sr | 7 | 7 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 1 | 0-0 | |
10 | Megan Martin | Fr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
11 | Allison Groft | Jr | F | 7 | 7 | 5 | 0 | 10 | 26 | .192 | 14 | .538 | 2 | 0 | 0-0 |
12 | Alex Stroud | Jr | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | |
14 | Sarah Bilheimer | Jr | 7 | 7 | 3 | 4 | 10 | 26 | .115 | 20 | .769 | 2 | 0 | 0-0 | |
15 | Brittani Lafollette | So | F | 7 | - | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 |
16 | Lauren Morlando | Sr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
18 | Molly Nowell | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
19 | Janay Hamilton | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
20 | Cassie Clarence | Jr | 7 | 7 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0 | 0-0 | |
22 | Kortney Showers | Sr | 7 | 7 | 0 | 3 | 3 | 23 | .000 | 9 | .391 | 0 | 0 | 0-0 | |
23 | Cory Yerger | So | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
24 | Rachel Weigel | So | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
26 | Melissa Rutherford | Jr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
27 | Abby Waldorf | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
28 | Kristen Ostrzyzek | So | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
30 | Kelsey Leibelsperger | Jr | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | |
77 | Shelby Miller | Sr | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
99 | Julianne Jones | Sr | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Totals | 7 | 7 | 14 | 9 | 37 | 122 | .115 | 74 | .607 | 5 | 2 | 1-3 | |||
Opponent | 7 | 7 | 9 | 6 | 24 | 75 | .120 | 41 | .547 | 2 | 7 | 0-0 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | Shelby Miller | Sr | GK | 3 | 0 | 67:07 | 2 | 2.09 | 6 | .750 | 0 | 0 | 0 | - |
99 | Julianne Jones | Sr | GK | 7 | 7 | 501:54 | 7 | 0.98 | 24 | .774 | 4 | 2 | 0 | - |
Totals | 7 | - | 569:01 | 9 | 1.11 | 32 | .780 | 4 | 2 | 0 | 1 | |||
Opponent | 7 | - | 569:01 | 14 | 1.72 | 60 | .811 | 2 | 4 | 0 | 1 |
Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|
Aug 29 | at Dickinson | W, 2-1 | 2 | 8 | .250 | 6 | 1 | 12 | 2 | 0 | 0 |
Sep 4 | Wilkes | W, 3-1 | 2 | 10 | .300 | 7 | 0 | 11 | 1 | 0 | 0 |
Sep 6 | Messiah | L, 3-2 | 2 | 17 | .118 | 7 | 0 | 5 | 1 | 0 | 0 |
Sep 13 | at York (Pa.) | L, 2-1 | 1 | 16 | .063 | 11 | 0 | 8 | 1 | 0 | 0 |
Sep 17 | at Bridgewater (Va.) | W, 2-1 | 2 | 15 | .133 | 8 | 0 | 10 | 4 | 0 | 0 |
Sep 20 | Delaware Valley | W, 3-1 | 1 | 23 | .130 | 14 | 0 | 6 | 1 | 0 | 0 |
Sep 24 | DeSales | W, 2-1 | 1 | 16 | .125 | 8 | 0 | 1 | 2 | 1 | 0 |
Sep 27 | at Drew | W, 6-3 | 3 | 18 | .333 | 4 | 1 | 4 | 1 | 0 | 0 |
Oct 1 | at Washington & Jefferson | W, 2-1 | 0 | 16 | .125 | 9 | 0 | 5 | 0 | 0 | 0 |
Oct 4 | Scranton | W, 2-1 | 1 | 23 | .087 | 16 | 0 | 12 | 0 | 0 | 0 |
Oct 8 | Alvernia | W, 4-2 | 3 | 13 | .308 | 7 | 0 | 7 | 0 | 0 | 0 |
Oct 11 | at Moravian | W, 1-0 | 0 | 15 | .067 | 14 | 0 | 3 | 1 | 0 | 0 |
Oct 18 | Elizabethtown | L, 1-0 | 0 | 16 | .000 | 7 | 0 | 1 | 0 | 0 | 0 |
Oct 21 | at Susquehanna | W, 3-2 | 3 | 26 | .115 | 14 | 0 | 2 | 2 | 0 | 0 |
Oct 25 | at Goucher | L, 1-0 | 0 | 18 | .000 | 12 | 0 | 4 | 1 | 0 | 0 |
Oct 26 | at The Coll. of New Jersey | L, 1-0 | 0 | 0 | - | 0 | 2 | 15 | 0 | 0 | 0 |
Nov 2 | Catholic | W, 2-1 | 2 | 6 | .333 | 4 | 1 | 6 | 2 | 0 | 0 |
Nov 5 | at Elizabethtown | W, 2-1 | 2 | 12 | .167 | 9 | 1 | 5 | 2 | 0 | 0 |
Nov 8 | at Catholic | W, 1-0 | 1 | 1 | 1.000 | 0 | 3 | 9 | 3 | 1 | 0 |
Nov 12 | Gwynedd Mercy | W, 2-1 | 2 | 6 | .333 | 7 | 3 | 6 | 1 | 1 | 0 |
Nov 15 | vs. Wellesley | L, 3-0 | 0 | 2 | .000 | 2 | 0 | 4 | 1 | 1 | 0 |
gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 277 | 40 | 1.9 | 28 | 28 | 1.22 | .144 | 13.2 | 166 | 12 | 136 | .829 |
Conference | 7 | 122 | 14 | 2.0 | 9 | 9 | 1.11 | .115 | 17.4 | 71 | 2 | 32 | .780 |
Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
Home | 9 | 130 | 20 | 2.2 | 14 | 12 | 1.23 | .154 | 14.4 | 77 | 4 | 55 | .821 |
Away | 11 | 145 | 20 | 1.8 | 14 | 13 | 1.07 | .138 | 13.2 | 87 | 8 | 77 | .856 |
Neutral | 1 | 2 | 0 | 0.0 | 0 | 3 | 3.00 | .000 | 2.0 | 2 | 0 | 4 | .571 |
- |
|||||||||||||
Wins | 15 | 208 | 37 | 2.5 | 25 | 17 | 1.03 | .178 | 13.9 | 127 | 10 | 99 | .853 |
Losses | 6 | 69 | 3 | 0.5 | 3 | 11 | 1.71 | .043 | 11.5 | 39 | 2 | 37 | .771 |
- |
|||||||||||||
August | 1 | 8 | 2 | 2.0 | 2 | 1 | 1.00 | .250 | 8.0 | 6 | 1 | 12 | .923 |
September | 7 | 115 | 19 | 2.7 | 12 | 12 | 1.67 | .165 | 16.4 | 59 | 1 | 45 | .789 |
October | 8 | 127 | 12 | 1.5 | 7 | 9 | 1.03 | .094 | 15.9 | 79 | 2 | 49 | .845 |
November | 5 | 27 | 7 | 1.4 | 7 | 6 | 1.00 | .259 | 5.4 | 22 | 8 | 30 | .833 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 29 | at Dickinson | W, 2-1 | 125 |
Sep 4 | Wilkes | W, 3-1 | 40 |
Sep 6 | Messiah | L, 3-2 | 65 |
Sep 13 | at York (Pa.) | L, 2-1 | 206 |
Sep 17 | at Bridgewater (Va.) | W, 2-1 | 65 |
Sep 20 | Delaware Valley | W, 3-1 | 100 |
Sep 24 | DeSales | W, 2-1 | 50 |
Sep 27 | at Drew | W, 6-3 | 143 |
Oct 1 | at Washington & Jefferson | W, 2-1 | 41 |
Oct 4 | Scranton | W, 2-1 | 150 |
Oct 8 | Alvernia | W, 4-2 | 40 |
Oct 11 | at Moravian | W, 1-0 | 217 |
Oct 18 | Elizabethtown | L, 1-0 | 60 |
Oct 21 | at Susquehanna | W, 3-2 | 178 |
Oct 25 | at Goucher | L, 1-0 | 159 |
Oct 26 | at The Coll. of New Jersey | L, 1-0 | 159 |
Nov 2 | Catholic | W, 2-1 | 85 |
Nov 5 | at Elizabethtown | W, 2-1 | 175 |
Nov 8 | at Catholic | W, 1-0 | 98 |
Nov 12 | Gwynedd Mercy | W, 2-1 | 225 |
Nov 15 | vs. Wellesley | L, 3-0 | 275 |