Rotator
November 05, 2024
Men's Soccer
Men's Soccer to Face-Off Against the University of Scranton Thursday at 7:00 in the Landmark Conference Semifinals
November 02, 2024
Field Hockey
Field Hockey Loses at Moravian in a Shootout in Landmark Quarterfinals
Juniata
1
Moravian
2
Final | 1 | 2 | 3 | 4 | OT | OT2 | T |
---|---|---|---|---|---|---|---|
Juniata (5-11) | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Moravian (7-10) | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Scranton
0
Juniata
3
Final | 1 | 2 | 3 | T |
---|---|---|---|---|
Scranton (16-12, 8-1) | 18 | 15 | 15 | 0 |
Juniata (25-0, 9-0) | 25 | 25 | 25 | 3 |
Tabs
Scoreboard
Results
Standings
Full Standings
Full Standings
Full Standings
Full Standings
Full Standings
Full Standings
Full Standings
Nov 07
7:00 PM
Men's Soccer
Scranton
vs
Juniata
Landmark Conference Semifinals
Nov 09
2:00 PM
Men's Cross Country
Juniata
at
St. Francis - St. Francis Red Flash Rally
Nov 09
2:00 PM
Women's Cross Country
Juniata
at
St. Francis- St. Francis Red Flash Rally
Nov 09
1:00 PM
Men's Swimming
at
Ursinus/McDaniel
Nov 02
10:00 AM
Men's Cross Country
Juniata
at
Elizabethtown- Landmark Championships
Nov 02
10:00 AM
Women's Cross Country
Juniata
at
Elizabethtown- Landmark Championships
Nov 07
7:00 PM
Men's Soccer
Scranton
vs
Juniata
Landmark Conference Semifinals
Nov 09
2:00 PM
Men's Cross Country
Juniata
at
St. Francis - St. Francis Red Flash Rally
Nov 09
2:00 PM
Women's Cross Country
Juniata
at
St. Francis- St. Francis Red Flash Rally
Nov 09
1:00 PM
Men's Swimming
at
Ursinus/McDaniel
Nov 09
1:00 PM
Women's Swimming
at
Ursinus/McDaniel
Men's Basketball
Schools | Conf | Overall |
---|---|---|
Drew | 0-0 | 0-0 |
Susquehanna | 0-0 | 0-0 |
Goucher | 0-0 | 0-0 |
Moravian | 0-0 | 0-0 |
Juniata | 0-0 | 0-0 |
Scranton | 0-0 | 0-0 |
Catholic | 0-0 | 0-0 |
Elizabethtown | 0-0 | 0-0 |
Schools | Conf | Overall |
---|---|---|
Elizabethtown | 0-0 | 0-0 |
Susquehanna | 0-0 | 0-0 |
Catholic | 0-0 | 0-0 |
Juniata | 0-0 | 0-0 |
Moravian | 0-0 | 0-0 |
Drew | 0-0 | 0-0 |
Scranton | 0-0 | 0-0 |
Goucher | 0-0 | 0-0 |
Schools | Conf | Overall |
---|---|---|
Susquehanna | 9-0 | 14-5 |
Catholic | 5-1 | 7-5 |
Scranton | 5-2 | 14-3 |
Moravian | 5-4 | 8-11 |
Juniata | 4-5 | 5-12 |
Elizabethtown | 3-5 | 6-9 |
Goucher | 2-7 | 7-11 |
Drew | 1-4 | 5-7 |
Wilkes | 0-5 | 2-8 |
Schools | Conf | Overall |
---|---|---|
Susquehanna | 5-0 | 8-1 |
Moravian | 3-1 | 5-3 |
Wilkes | 3-1 | 5-3 |
Catholic | 2-2 | 4-4 |
Lycoming | 2-2 | 4-4 |
Juniata | 0-4 | 1-7 |
Keystone | 0-5 | 1-8 |
Schools | Conf | Overall |
---|---|---|
Juniata | 7-0-2 | 10-2-6 |
Moravian | 5-1-3 | 9-5-5 |
Goucher | 2-6-1 | 7-8-3 |
Elizabethtown | 2-2 | 3-3 |
Catholic | 1-0-2 | 3-2-3 |
Lycoming | 1-0-2 | 4-1-3 |
Susquehanna | 1-3 | 4-4-3 |
Drew | 0-2-1 | 1-2-1 |
Scranton | 0-2-1 | 1-2-2 |
Wilkes | 0-3 | 1-4-1 |
Schools | Conf | Overall |
---|---|---|
Moravian | 3-2-4 | 9-4-6 |
Elizabethtown | 3-0-1 | 3-2-1 |
Scranton | 3-0 | 6-0 |
Catholic | 2-0-1 | 4-3-2 |
Juniata | 2-6-1 | 8-7-3 |
Drew | 2-1 | 2-3-1 |
Wilkes | 2-1 | 3-2 |
Lycoming | 1-0-2 | 5-0-3 |
Susquehanna | 1-2-1 | 3-3-1 |
Goucher | 0-7-2 | 3-11-4 |
Schools | Conf | Overall |
---|---|---|
Juniata | 9-0 | 25-0 |
Elizabethtown | 2-1 | 4-3 |
Drew | 2-1 | 2-2 |
Susquehanna | 2-1 | 5-5 |
Scranton | 2-1 | 5-7 |
Moravian | 4-5 | 16-11 |
Lycoming | 1-2 | 5-7 |
Catholic | 1-2 | 3-7 |
Wilkes | 1-2 | 1-6 |
Goucher | 0-9 | 1-21 |
Social Tabs
- Facebook-fill
Instagram
Facebook-fill