Volleyball Box Score |
Juniata | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
7 | Vrooman, Chris | 3 | 7 | 5 | 20 | .100 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
11 | Powers, Will | 2 | 2 | 4 | 7 | -.286 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
12 | Prout, John | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
13 | Wolff, Ben | 3 | 9 | 1 | 14 | .571 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
15 | Madden, Ross | 3 | 16 | 4 | 30 | .400 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 17.0 |
20 | Kraft, Mike | 3 | 3 | 1 | 4 | .500 | 27 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
1 | Bair, Chris | 1 | 0 | 2 | 2 | -1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Almquist, John | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
3 | Schmidt, Matt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Follett, Dan | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
6 | Nizich, Matt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
8 | Strauss, Rob | 1 | 0 | 1 | 1 | -1.000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
10 | Andrew, Cameron | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
17 | Krouse, Ben | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 3 | 40 | 20 | 90 | .222 | 39 | 3 | 6 | 2 | 27 | 1 | 2 | 0 | 1 | 45.0 | |
TOTAL TEAM BLOCKS: 2.0 |
|
|
Princeton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Liljestrom, Scott | 3 | 3 | 1 | 6 | .333 | 39 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
6 | McCarthy, Keenan | 3 | 4 | 0 | 4 | 1.000 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 6.0 |
11 | Stapleton, Jeff | 3 | 17 | 3 | 33 | .424 | 2 | 2 | 3 | 0 | 4 | 0 | 3 | 0 | 0 | 20.5 |
18 | Howard, Brad | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
21 | Waddell, Davis | 3 | 4 | 1 | 9 | .333 | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 4.5 |
25 | Dye, Michael | 3 | 12 | 3 | 24 | .375 | 2 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 14.0 |
2 | Scobee, Dexter | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
17 | Poladian, Ryan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
36 | Tuminelli, Vincent | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 45 | 9 | 84 | .429 | 44 | 2 | 7 | 3 | 23 | 1 | 15 | 1 | 0 | 55.5 | |
TOTAL TEAM BLOCKS: 8.5 |
|
Site: Dillon Gym (Princeton, NJ)
Date: Mar 20, 2011 Attend: 85 Time: 1:20 Referees: Henry Leong, Bill Stevens |
|||||||||||||||||||||||||||||||||||||||||||